<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHEAP SPORTS TICKETS &#187; SPORTS TICKETS</title>
	<atom:link href="http://aaasportstickets.com/category/sports-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaasportstickets.com</link>
	<description>CHEAP SPORTS TICKETS</description>
	<lastBuildDate>Tue, 26 May 2009 21:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Sports Tickets</title>
		<link>http://aaasportstickets.com/2009/05/top-sports-tickets/</link>
		<comments>http://aaasportstickets.com/2009/05/top-sports-tickets/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:18:03 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
				<category><![CDATA[Baseball Tickets]]></category>
		<category><![CDATA[SPORTS TICKETS]]></category>
		<category><![CDATA[Top Sports Tickets]]></category>

		<guid isPermaLink="false">http://aaasportstickets.com/?p=44</guid>
		<description><![CDATA[Top Sports Tickets]]></description>
			<content:encoded><![CDATA[<p>Best sport tickets for July include the Major League Baseball&#8217;s 80th All-Star Game is scheduled for July 14 at New Busch Stadium in St. Louis, Missouri. The biggest event in MMA history will be held July 11th as UFC 100&#8217;s main bout features Brock Lesnar defending his title versus Frank Mir at the Mandalay Bay in Las Vegas.  Floyd Mayweather, Jr. un-retires to fight Juan Manuel Marquez July 18th at the MGM Grand in Las Vegas, Nevada in what is expected to be a warm-up bout for Mayweather before he takes on Manny Pacquiao. The Wimbledon Championships at the All England Club are set to end with the men&#8217;s final on July 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaasportstickets.com/2009/05/top-sports-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER BOWL TICKETS TO HAVE $1000 FACE PRICE</title>
		<link>http://aaasportstickets.com/2008/10/super-bowl-tickets-to-have-1000-face-price/</link>
		<comments>http://aaasportstickets.com/2008/10/super-bowl-tickets-to-have-1000-face-price/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 22:17:24 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
				<category><![CDATA[NFL Tickets]]></category>
		<category><![CDATA[SPORTS TICKETS]]></category>
		<category><![CDATA[Super Bowl XLIII Tickets]]></category>
		<category><![CDATA[Super Bowl 43]]></category>
		<category><![CDATA[Super Bowl Tickets]]></category>

		<guid isPermaLink="false">http://aaasportstickets.com/?p=36</guid>
		<description><![CDATA[For the first time in NFL history, the price of a Super Bowl ticket purchased directly from the NFL will have a face price on the ticket of $1000.  Super Bowl XLIII will also feature $800 face price tickets for some seats at Raymond James Stadium in Tampa Bay, Florida.  Super Bowl tickets are very hard [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in NFL history, the price of a Super Bowl ticket purchased directly from the NFL will have a face price on the ticket of $1000.  Super Bowl XLIII will also feature $800 face price tickets for some seats at Raymond James Stadium in Tampa Bay, Florida.  Super Bowl tickets are very hard to come by and are always in high demand.  The NFL distributes tickets through teams in the league and also offers a mail in lottery for the chance to purchase tickets at face price.  Super Bowl tickets on the secondary ticket market are usually much higher than face price.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaasportstickets.com/2008/10/super-bowl-tickets-to-have-1000-face-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Ticket Prices For the Four Major US Sports</title>
		<link>http://aaasportstickets.com/2008/09/average-ticket-prices-for-the-four-major-us-sports/</link>
		<comments>http://aaasportstickets.com/2008/09/average-ticket-prices-for-the-four-major-us-sports/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:31:38 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
				<category><![CDATA[Baseball Tickets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL Tickets]]></category>
		<category><![CDATA[SPORTS TICKETS]]></category>
		<category><![CDATA[Average Ticket Prices]]></category>

		<guid isPermaLink="false">http://aaasportstickets.com/?p=31</guid>
		<description><![CDATA[Below are average ticket prices for the four major US sports.  NFL and MLB ticket averages are for the current seasons, NBA and NHL ticket prices are from the previous season.  All four sports saw their average ticket prices rise and the average prices are unlikely to drop any time soon.
Sport &#8211; Avg Price &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Below are average ticket prices for the four major US sports.  NFL and MLB ticket averages are for the current seasons, NBA and NHL ticket prices are from the previous season.  All four sports saw their average ticket prices rise and the average prices are unlikely to drop any time soon.</p>
<p>Sport &#8211; Avg Price &#8211; Percent Increase</p>
<p>MLB    $25.43    +10.1%  NFL    $72.20    +7.9%</p>
<p>NBA    $48.83   +3.6%     NHL    $48.72    +7.7%</p>
]]></content:encoded>
			<wfw:commentRss>http://aaasportstickets.com/2008/09/average-ticket-prices-for-the-four-major-us-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for MLB Postseason Playoff Tickets</title>
		<link>http://aaasportstickets.com/2008/09/register-for-mlb-postseason-playoff-tickets/</link>
		<comments>http://aaasportstickets.com/2008/09/register-for-mlb-postseason-playoff-tickets/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 23:21:45 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
				<category><![CDATA[Baseball Tickets]]></category>
		<category><![CDATA[Playoff Tickets]]></category>
		<category><![CDATA[SPORTS TICKETS]]></category>

		<guid isPermaLink="false">http://aaasportstickets.com/?p=23</guid>
		<description><![CDATA[Visit the follow baseball team websites to register for an opportunity to purchase MLB Playoff tickets.
Anaheim Angels &#8211; Presale Tickets
Arizona Diamonbacks
Boston Red Sox
Chicago Cubs 
Chicago White Sox
Los Angeles Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Tampa Rays
]]></description>
			<content:encoded><![CDATA[<p>Visit the follow baseball team websites to register for an opportunity to purchase MLB Playoff tickets.</p>
<p><strong>Anaheim Angels &#8211; </strong>Presale Tickets<br />
<strong><a href="http://arizona.diamondbacks.mlb.com/ari/ticketing/postseason_tixop.jsp" target="_blank">Arizona Diamonbacks</a></strong><br />
<strong><a href="http://boston.redsox.mlb.com/bos/ticketing/ps_tixopp_form.jsp" target="_blank">Boston Red Sox</a></strong><br />
<strong><a href="http://chicago.cubs.mlb.com/chc/ticketing/pstixopp_form.jsp?" target="_blank">Chicago Cubs</a> </strong><br />
<strong><a href="http://chicago.whitesox.mlb.com/cws/ticketing/postseason/pstix_opp.jsp" target="_blank">Chicago White Sox</a></strong><br />
<strong><a href="http://losangeles.dodgers.mlb.com/la/ticketing/postseason_tixop.jsp" target="_blank">Los Angeles Dodgers</a></strong><br />
<strong><a href="http://milwaukee.brewers.mlb.com/mil/ticketing/postseason_tixop_form.jsp" target="_blank">Milwaukee Brewers</a></strong><br />
<strong><a href="http://newyork.mets.mlb.com/nym/ticketing/postseason_tixop_form.jsp" target="_blank">New York Mets</a></strong><br />
<strong><a href="http://outfield.mlb.com/phi/ticketing/y2008/pstixopp_form.jsp" target="_blank">Philadelphia Phillies</a></strong><br />
<strong><a href="http://tampabay.rays.mlb.com/tb/ticketing/postseason_tixop_form.jsp" target="_blank">Tampa Rays</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aaasportstickets.com/2008/09/register-for-mlb-postseason-playoff-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadiens Allotted One-Third of 2010 Winter Olympics Tickets</title>
		<link>http://aaasportstickets.com/2008/09/canadiens-allotted-one-third-of-2010-winter-olympics-tickets/</link>
		<comments>http://aaasportstickets.com/2008/09/canadiens-allotted-one-third-of-2010-winter-olympics-tickets/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:07:54 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
				<category><![CDATA[SPORTS TICKETS]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[2010 Winter Olympics Tickets]]></category>

		<guid isPermaLink="false">http://aaasportstickets.com/?p=21</guid>
		<description><![CDATA[Canadiens will receive one-third of the tickets to the 2010 Winter Olympics in Vancouver, Canada.
]]></description>
			<content:encoded><![CDATA[<p>Canadiens will receive one-third of the tickets to the <a title="Olympics Tickets" href="http://canadianpress.google.com/article/ALeqM5iuQxC28ULVG7YgchXf1sUFt_GSRQ">2010 Winter Olympics</a> in Vancouver, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaasportstickets.com/2008/09/canadiens-allotted-one-third-of-2010-winter-olympics-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
